
Almost all commercial banks (Class A institution) have declared the dividend for the fiscal year 2077/78. As per the rules, BFIs must finish dividend declaration, book close, and AGM of the previous fiscal year within the first 6 months of running fiscal year. So, almost all BFIs have declared dividends for the fiscal year 2077/78.
Which bank offered the highest dividend for FY 1077/78?
Nabil Bank has proposed the highest dividend for the fiscal year 2077/78. Bank proposed a 38% total dividend that includes a 3.60% bonus share and 4.40% cash. This total is the highest among other commercial banks in Nepal. Nabil bank is followed by Himalayan Bank that proposed 26% (21.38% bonus & 4.62%. cash) and Sanima Bank (7.89%)
Dividend List of Commercial Banks For FY 2077/78
Bank | Bonus | Cash | Total |
---|---|---|---|
Nabil Bank | 33.60 | 4.40 | 38% |
Himalayan Bank | 21.38 | 4.62 | 26% |
Sanima Bank | 17 | 0.89 | 17.89% |
Nepal Bank | 14 | 3 | 17% |
Prime Commercial Bank | 16 | 0.63 | 16.63% |
Nepal Investment Bank | 12.611 | 3.389 | 16% |
Citizen Bank | 12.913 | 3.087 | 16% |
NMB Bank | 12.50 | 3.30 | 15.80% |
NIC Asia Bank | 15 | 0.78 | 15.79% |
Nepal Bangladesh Bank | 12 | 3.50 | 15.50% |
Sidhhartha Bank | 14.25 | 0.75 | 15% |
Machhapuchhre Bank | 13.30 | 0.70 | 14% |
Bank of Kathmandu | 10 | 4 | 14% |
Global IME Bank | 10 | 3.50 | 13.50% |
Standard Chartered Bank | 10 | 3.06 | 13.06% |
Prabhu Bank | 12 | 0.63 | 12.63% |
Mega Bank | 10 | 2.07 | 12.07% |
Laxmi Bank | 8 | 3.5 | 11.5 % |
Everest Bank | 6 | 4.32 | 10.32% |
Kumari Bank | 6 | 2.67 | 8.67% |
Sunrise Bank | 6.65 | 0.35 | 7% |
Nepal SBI Bank | 3.50% | 1.81% | 5.31% |
Agricultural Development Bank | |||
NCC Bank Limited | |||
Civil Bank |
Other Posts
- CASBA Charge of Nepali Banks
- Broker Commission in Nepal – Latest [2021]
- Base rate of Commercial Banks
Comments Box