
Before investing in any stocks, individual check the financial strength of the company. Therea re various indicators to analyze while making investment decision. But one of the most widely used and an important ratio is earnings per share of that company which is shortly know as EPS.
What is an EPS?
Earnings per share (EPS) is calculated by a company’s net profit divided by the number of total shares. EPS indicates how much money a company makes for each share of its stock and is a widely used metric for estimating corporate value.
EPS of Microfinance in Nepal – Based on the Unaudited Report of Q4FY78/79
Company | Symbol | EPS (TTM) |
---|---|---|
Mahila Laghubitta | MLBSL | 101.76 |
Forward Community Laghubitta | FOWAD | 100.11 |
Nesdo Samridda Laghubitta | NESDO | 87.04 |
Jivan Bikas Laghubitta | JBLB | 75.6 |
National Microfinance | NMFBS | 68.44 |
Upakar Laghubitta | ULBSL | 68.09 |
Swabalamban Laghubitta | SWBBL | 62.43 |
Jalpa Samudayik Laghu Bitta | JALPA | 61.66 |
Deprosc Laghubitta | DDBL | 49.65 |
Nirdhan Utthan Laghubitta | NUBL | 46.85 |
Global IME Laghubitta | GILB | 45.34 |
Sana Kisan Bikash Bank | SKBBL | 45.28 |
Chhimek Laghubitta | CBBL | 44.42 |
Swabhimaan Laghubitta | SMFBS | 43.28 |
Laxmi Laghubitta | LLBS | 41.85 |
Kalika Microfinance | KMCDB | 40.97 |
Mirmire Microfinance | MMFDB | 39.86 |
Sworajgar Laghubitta | SLBBL | 39.41 |
Nerude Laghubitta | NLBBL | 38.83 |
Mahuli Samudayik Laghubitta | MSLB | 38.48 |
Asha Laghubitta | ALBSL | 37.01 |
Sabaiko Laghubitta | SABSL | 36.95 |
Infinity Laghubitta | ILBS | 36.24 |
Sadhana Laghubitta | SDLBSL | 36.15 |
Mero Micofinance | MERO | 34.35 |
Mithila Laghubitta | MLBBL | 33.83 |
NIC Asia Laghubitta | NICLBSL | 33.67 |
Janauthhan Samudayik Laghubitta | JSLBB | 33.52 |
Adarsha Laghubitta | ADLB | 33.3 |
Vijaya Laghubitta | VLBS | 32.72 |
Summit Laghubitta | SMFDB | 29.42 |
RMDC Laghubitta | RMDC | 28.6 |
First Microfinance Development | FMBDL | 27.88 |
Kisan Laghubitta | KLBSL | 26.29 |
Naya Sarathi Laghubitta | NSLB | 26.07 |
Rastra Utthan Laghubitta | RULB | 25.58 |
Civil Laghubitta | CLBSL | 25.56 |
Support Microfinance | SMB | 24.49 |
Samata Gharelu Laghubitta | SMATA | 23.26 |
Manushi Laghubitta | MLBS | 21.98 |
Grameen Bikas Laghubitta | GBLBS | 20.17 |
NMB Microfinance | NMBMF | 19.51 |
Arambha Chautari Laghubitta | AVLBSL | 19.16 |
Samudayik Laghubitta | SLBSL | 18.1 |
Suryodaya Womi Laghubitta | SWMF | 17.63 |
Unnati Sahakarya Laghubitta | USLB | 16.97 |
RSDC Laghubitta | RSDC | 16.79 |
Manakamana Smart Laghubitta | MKLB | 13.53 |
Gurans Laghubitta | GLBSL | 13.07 |
Wean Nepal Laghubitta | WNLB | 13.03 |
Ganapati Microfinance | GMFBS | 12.28 |
Disclaimer – All information published and disseminated on the site for information and educational purposes to enable the users to make prudent financial decisions. We do not recommend buy and sell decisions. We are not financial advisors. We are not liable for any loss of capital of readers for the action made, based on our information.