The salary of Nepal Rastra Bank (NRB) employees varies based on rank, experience, and job responsibilities. As the central bank of Nepal, NRB offers competitive salaries along with attractive benefits. The NRB salary range is structured based on government regulations and internal policies.
Basic Salary Scale of NRB
| पद | तलब (रु.) | केन्द्रीय बैंक भत्ता (रु.) | खाजा खर्च (रु.) | इन्टरनेट सुविधा (रु.) |
|---|---|---|---|---|
| गभर्नर | 1,36,000 | 63,060 | 9,600 | 7,450 |
| डेपुटी गभर्नर | 1,21,700 | 59,320 | 9,600 | 7,450 |
| कार्यकारी निर्देशक | 76,500 | 57,730 | 9,600 | 3,170 |
| निर्देशक | 70,900 | 50,780 | 9,600 | 3,170 |
| उप-निर्देशक | 57,300 | 40,850 | 9,600 | 3,170 |
| सहायक निर्देशक | 50,100 | 37,240 | 9,600 | 3,170 |
| सहायक प्रथम | 40,100 | 30,460 | 9,600 | 3,170 |
| सहायक द्वितीय | 35,000 | 26,780 | 9,600 | 3,170 |
| सहायक तृतीय | 29,800 | 24,830 | 9,600 | 3,170 |
| सहायक चतुर्थ | 27,900 | 23,960 | 9,600 | 3,170 |
| सहायक पंचम | 26,400 | 22,180 | 9,600 | 3,170 |
The Financial Benefits of Nepal Rastra Bank
| Topic | When | How Much | Frequency |
| Basic Salary | End of Each Month | As per basic salary | Monthly |
| Central Bank Allowance | End of Each Month | As per bank rule | Monthly |
| Tiffin Allowance | End of Each Month | As per bank rule | Monthly |
| Internet Allowance | Shrawan | As per bank rule | Monthly |
| Bank Day | Baishakh | As per bank rule | Yearly |
| Dress Allowance | Baishakh | As per bank rule | Yearly |
| Closing Allowance | Ashad | As per bank rule | Yearly |
| Dashain Allowance | Asoj | Around two months’ salary | Yearly |
| Leave Encashment | After 4 years | One month salary | Yearly |
| Half-yearly closing allowance | Poush | As per bank rule | Yearly |
| Staff Welfare Allowance | End of Fiscal year | As per bank rule | Yearly |
| Medical Allowance | Within Fiscal year | As per bank rule | Yearly |
| Staff Welfare Fund | End of Each Month | 30% deposit of Basic Salary | Yearly |
| Vehicle Loan | After probation period | As per bank rule | One time |
| Grade increment | After probation period | As per bank rule | Yearly |
| Home Loan (Interest-free) | After probation period | As per bank rule | One time |
| Home Repair Loan (Interest-free) | After probation period | As per bank rule | One time |
| TADA | Based on frequency | As per bank rule |
Check – NRB Admin Officer Assistant Director Old Question Collections
How much does the Governor of Nepal Rastra Bank get paid?
The NRB Governor’s salary is the highest in the institution, as the Governor holds the top leadership position. Similarly, the NRB Officer Salary depends on the officer’s level, with higher ranks receiving better pay and allowances. Entry-level officers at Nepal Rastra Bank receive a decent salary package, which increases with promotions and experience.
What is the Salary of an NRB Officer?
The officer-level employee of the Nepal Rastra Bank (NRB) gets Rs. 1,10,000. This includes basic salary, bank central allowance, tiffin allowance, and internet allowance.
The salary of Nepal Rastra Bank officers is supplemented by additional perks such as provident funds, gratuity, medical allowances, and bonuses. NRB employees also receive periodic salary increments, making it a highly desirable workplace for banking professionals.
If you are planning to join Nepal Rastra Bank, understanding the NRB salary range can help you set career expectations. Whether it’s the NRB Governor’s Salary or the NRB Officer’s Salary, all employees at NRB enjoy financial stability and job security, making it one of the best government institutions to work for in Nepal.
Related Article:
Who is Dr. Biswo Nath Poudel? 18th Governor of Nepal Rastra Bank
Visit – Banking Gyan for banking exam related reseouces.
