Upcoming IPO in Nepal is the list of public companies that are issuing shares to the public for the collection of funds. After completing the preliminary criteria, the company submits the formal documents to the securities board of Nepal (SEBON) for approval. Here in the post, we have listed the companies that are approved by SEBON. Also, this post contains the list of Upcoming IPOs in Nepal 2022 (2079) (Pipelined in SEBON)
Upcoming IPOs in Nepal (Date Confirmed)
Company | Type | Opening | Closing |
---|---|---|---|
Maya Khola Hydropower | Public | Magh 13 | Magh 17 |
Sanima Middle Tamor Hydropower | Nepalese Employed Abroad | Magh 4 | Magh 18 |
Shuvam Power | Public | Magh 18 | Magh 22 |
Makar Jitumaya Suri Hydropower | Local/Nepalese Employed Abroad | Magh 15 | Magh 29 |
Asian Hydropower | Public | Magh 27 | Falgun 2 |
Sagarmatha Jalbidhyut Company Limited | Local/Nepalese Employed Abroad | Magh 5 | Magh 19 |
Aatmanirbhar Laghubitta Bittiya Sanstha Limited | Local/Nepalese Employed Abroad | Magh 16 | Falgun 1 |
Recently Approved IPOs
Company | Public Issue | For |
---|---|---|
Bhugol Energy Development | 1,632,160 | Locals/Public |
Dolti Power Company Ltd. | 1,609,458 Units | Locals/Public |
BPW Laghubitta Bittiya Sanstha | 97,000 Units | Public |
Sagarmatha Hydropower | 5,488,000 Units | Public |
Makar Jitumaya Suri Hydropower | 2,280,000 Units | Locals/Public |
Maya Khola Hydropower | 3,400,000 Units | Locals/Public |
Shuvam Power | 580,580 Units | Locals/Public |
Molung Hydropower | 3,531,000 Units | Locals/Public |
Sanima Middle Tamor Hydropower Ltd. | 8,331,250 Units | Locals/Public |
Aatmanirbhar Laghubitta Bittiya Sanstha | 203,380 Units | Public |
Upcoming IPOs in Nepal 2022 (Pipelined in SEBON)
Company | Units | Issue Manager | Rate |
---|---|---|---|
Dish Media Network | 2,385,929 | Global IME Capital | Rs. 100 |
Molung Hydropower Company | 3,531,000 | Sunrise Capital | Rs. 100 |
IME Life Insurance | 6,000,000 | Civil Capital | Rs. 100 |
Reliable Life Insurance Ltd (Premium@ Rs.212) | 6,000,000 | Civil Capital | Rs. 212 |
Three Star Hydropower | 1,231,250 | Himalayan Capital | Rs. 100 |
Supermai Hydropower | 1,000,000 | Sanima Capital | Rs. 100 |
Asian Hydropower | 11,80,000 | NBM Capital | Rs. 100 |
Rasuwagadhi Hydropower (For local) | 6,842,100 | Siddhartha Capital | Rs. 100 |
Muktinath Krishi Company | 400,000 | Mega Capital | Rs. 100 |
Kalinchowk Darshan Ltd. | 1,200,000 | Nabil Investment | Rs. 100 |
Hathway Investment Nepal Ltd | 2,925,000 | Global IME | Rs. 100 |
City Hotel Ltd | 1,674,000 | Global IME | Rs. 100 |
Aatmanirbhar Laghubitta Bittiya Sanstha | 203,380 | Sunrise Capital | Rs. 100 |
Barahi Hydropower Public Ltd | 700,000 | NIBL Ace Capital | Rs. 100 |
Maya Khola Hydropower | 3,400,000 | Prabhu Capital | Rs. 100 |
Bhugol Energy Development | 1,632,160 | NIC Asia Capital | Rs. 100 |
Ingwa Hydropower | 1,800,000 | Nepal SBI Merchant Banking | Rs. 100 |
Super Madi Hydropower Ltd. (For Local and General Public) | 3,150,000 | Sanima Capital | Rs. 100 |
Rawa Energy Development Ltd. (For Local and General Public) | 840,000 | Prabhu Capital | Rs. 100 |
5 Trade Tower Ltd. | 1,158,980 | Laxmi Capital | Rs. 100 |
Sarbottam Cement Ltd. (For Qualified Insitutional Investors, 40%) | 2,400,000 | Global IME Capital | Price range - Rs. 501.00 to Rs. 751.50 |
Upper Syange Hydropower Ltd. (For Local and General Public) | 870,000 | Siddhartha Capital | Rs. 100 |
Reliance Spinning Mills Ltd. (For Qualified Insitutional Investors, 40%) | 770,640 | Global IME Capital | Price range - Rs. 608.00 to Rs. 912.00 |
Ghorahi Cement Industry Ltd. (For Local at Rs. 400/- and for general public at Rs. 435/- including premium) | 7,943,801 | Himalayan Capital | For local - Rs. 400 For public - Rs. 435 |
Aatmanirbhar Laghubitta Bittiya Sanstha | 203,380 | Sunrise Capital | Rs. 100 |
Dolti Power Company Ltd. | 1,609,458 | Nic Asia Capital | Rs. 100 |
Maikhola Hydropower | 1,921,568 | Prabhu Capital | Rs. 100 |
Nepal Republic Media Limited | 4,353,000 | Mega Capital | Rs. 100 |
Upper Lohare Hydropower | 24,98,040 | Nic Asia Capital | Rs. 100 |
Menchhiyam Hydropower | 1,627,750 | Nic Asia Capital | Rs. 100 |
Sonapur Minerals and Oil Ltd. | 1,23,00,200 | NIBL Ace Capital | Rs. 100 |
Modi Energy Limited | 7,250,000 | Sunrise Capital | Rs. 100 |
Muktinath Krishi Company | 400,000 | Mega Capital | Rs. 100 |
Chirkhwa Hydro Power | 1,200,000 | RBB Merchant Banking | Rs. 100 |
Bhagwati Hydropower Development | 1,430,162 | Siddhartha Capital | For local and general public @ Rs.116 (along with premium Rs. 16 |
Accord Pharmaceuticals limited | 706,909 | Global IME Capital | Rs. 100 |
Mandu Hydropower | 1,636,370 | Prabhu Capital | For local and general public @ Rs.248 (along with premium Rs. 148 |
Source –SEBON
Upcoming IPOs in Nepal 2022 (Hydro Sector)
The hydropower sector is one of the major industries in Nepal. Nepal is rich in water resources and there are plenty of hydropower projects running all across the country. There are more than 40 hydropower companies in Nepal listed in NEPSE. There are many big projects that are also in the construction phase. These companies are in the pipeline of SEBON for issuing shares to the public. Following are the Upcoming IPOs in Nepal in the hydropower sector in 2022.
- Molung Hydropower Company – 3,531,000 Units
- Three Star Hydropower – 1,231,250 Units
- Barahi Hydropower – 700,000 Units
- Asian Hydropower – 1,180,000 Units
- Rasuwagadhi Hydropower– 6,842,100 Units
- Super Madi Hydropower – 3,150,000 Units
- Maya Khola Hydropower – 3,400,000 Units
- Shuvam Power – 580,580 Units
Upcoming IPOs in Nepal in Nepal 2022 (Microfinance Sector)
Microfinance is also one of the best sectors in Nepse. In fact, the microfinance sector is the best sector that gives high returns to investors. As of Apr 21, 2022, there are 48 microfinances that are listed in NEPSE. You can get a list of microfinance here. Following are the Upcoming IPOs in Nepal in the hydropower sector.
- Aatmanirbhar Laghubitta Bittiya Sanstha – 203,380 Units
What is an IPO?
IPO is a short form of Initial Public Offerings. This is the term when any public company offers to buy their shares for the first time. After issuing IPO, the company’s shares can be traded in the secondary market. In the case of Nepal, there is only one secondary market popularly known as Nepal Stock Exchange (NEPSE).
Which IPO is Coming Soon in Nepal?
Above listed companies are the latest IPOs which are submitted their application to the Securities Board of Nepal (SEBON). SEBON will review every application and process for the further IPO steps.
How to Know Upcoming IPOs in Nepal?
For any company, there is one regulatory body Securities Board of Nepal (SEBON) which regulates all the capital market activities in Nepal. So, the individual companies must go through the approval process by SEBON. SEBON screens individual companies and ask for the necessary documentation to assess whether they full fil the predetermined criteria.
We can get the information regarding the upcoming IPO in Nepal through SEBON’s Official Website. Besides this, there are many third-party websites such as Share Gyan that publish the upcoming IPO details.
Where Can I Get a List of Upcoming Upcoming IPOs in Nepal?
There is only one official source that you can trust if the Securities Board of Nepal (SEBON) publishes the IPO status. Individual companies must go through the application process of SEBON. Before issuing IPO in Nepal, first SEBON must approve the companies. If the company does not fulfill the predefined criteria, then the company must meet the criteria and resubmit the application again.
Besides SEBON’s official website, there are plenty of third-party websites such as ShareSansar.com, MeroLagani.com, Bizshala.com, ClickMandu.com, BizPati.com, NoteBazar.com, etc. These are the trusted website you can surf.
Also Read:
- 7 Mistakes To Avoid While Applying For IPO
- CASBA Charge of Nepali Banks
- Everything You Need to Know About Collateral
- List of Stock Broker in Pokhara
- Broker Commission in Nepal