Upcoming IPO in Nepal in 2081
Recently Approved IPO
Company | For | Total Units | Open |
---|---|---|---|
Reliance Spinning Mills | Nepali Migrant workers | 1,155,96 @NPR 820.80 | Not defined |
Upcoming IPO in Nepal is the list of public companies that are issuing shares to the public for the collection of funds. After completing the preliminary criteria, the company submits the formal documents to the securities board of Nepal (SEBON) for approval. Here in the post, we have listed the companies that are approved by SEBON. Also, this post contains the list of Upcoming IPOs in Nepal 2024 (2081) (Pipelined in SEBON)
Upcoming IPOs in Nepal 2024 Pipelined in SEBON
Company | Units | Sector | Rate |
---|---|---|---|
Dish Media Network | 13,584,955 | Others | Rs. 100 |
Yambaling Hydropower | 2,800,000 | Hydro | Rs. 100 |
Apex Hospitality | 2,400,000 | Others | Rs. 100 |
SY Panel Nepal | 5,232,548 | Manufacturing & Processing | Rs. 100 |
Orchid Holdings | 11,500,000 | Hotel & Tourism | Rs. 100 |
Bikash Hydropower Company | 4,454,596 | Hydro | Rs. 100 |
Ridge Line Energy | 5,804,201 | Hydro | Rs. 100 |
Laughing Buddha Power Nepal | 6,577,000 | Hydro | Rs. 100 |
HAMS Hospital | 1,125,000 | Others | Rs. 100 + 288 Premium |
Shaurya Cement Industries | 15,981,500 | Manufacturing & Processing | Rs. 100 + 264.51 |
Annapurna Cable Car | 3,100,000 | Others | Rs. 100 |
Barun Investment | 2,475,000 | Investment | Rs. 100 |
Maruti Cements | 11,600,000 | Manufacturing & Processing | Rs. 100 + 277 Premium |
Beni Hydropower Project | 2,080,000 | Hydro | Rs. 100 |
Accord Pharmaceuticals | 706,909 | Others | Rs. 100 |
Trade Tower | 1,158,980 | Others | Rs. 100 |
Sanima Hydropower | 1,470,000 | Hydro | Rs. 100 |
Kantipur Television Network | 750,000 | Others | Rs. 100 |
IME Limited | 1,000,000 | Others | Rs. 100 |
Bhujung Hydropower | 1,455,000 | Hydro | Rs. 100 |
Jagdamba Steels | 20,070,000 | Manufacturing & Processing | Rs. 100 + 300 Premium |
Solu Hydropower | 20,000,000 | Hydro | Rs. 100 |
Sanvi Energy | 3,790,000 | Hydro | Rs. 100 |
Him Star Urja Company | 1,119,000 | Hydro | Rs. 100 |
Richet Jalbidhyut Company | 1,176,450 | Hydro | Rs. 100 |
Hotel Forest Inn | 9,800,000 | Hotel & Tourism | Rs. 100 |
Mabilung Energy | 1,890,530 | Hydro | Rs. 100 |
Taksar Pikhuwa Khola Hydropower | 4,230,668 | Hydro | Rs. 100 |
Daramkhola Hydro Energy | 3,950,000 | Hydro | Rs. 100 |
Kalinchowk Hydropower Ltd. | 750,000 | Hydro | Rs. 100 |
Swastik Laghubitta Bittiya Sanstha Limited | 80,000 | Micro finance | Rs. 100 |
Him River Power Ltd. | 2,660,000 | Hydro | Rs. 100 |
Pure Energy Ltd | 1,600,000 | Others | Rs. 100 |
Lower Erkhuwa Hydropower Company Ltd. | 2,805,750 | Hydro | Rs. 100 |
Source –SEBON
Upcoming IPOs in Nepal 2024 (Hydro Sector)
The hydropower sector is one of the major industries in Nepal. Nepal is rich in water resources and there are plenty of hydropower projects running all across the country. There are many big projects that are also in the construction phase. These companies are in the pipeline of SEBON for issuing shares to the public. Following are the Upcoming IPOs in Nepal in the hydropower sector in 2024.
Company | Units | Sector | Rate |
Yambaling Hydropower | 2,800,000 | Hydro | Rs. 100 |
Bikash Hydropower Company | 4,454,596 | Hydro | Rs. 100 |
Ridge Line Energy | 5,804,201 | Hydro | Rs. 100 |
Laughing Buddha Power Nepal | 6,577,000 | Hydro | Rs. 100 |
Beni Hydropower Project | 2,080,000 | Hydro | Rs. 100 |
Sanima Hydropower | 1,470,000 | Hydro | Rs. 100 |
Bhujung Hydropower | 1,455,000 | Hydro | Rs. 100 |
Solu Hydropower | 20,000,000 | Hydro | Rs. 100 |
Sanvi Energy | 3,790,000 | Hydro | Rs. 100 |
Him Star Urja Company | 1,119,000 | Hydro | Rs. 100 |
Richet Jalbidhyut Company | 1,176,450 | Hydro | Rs. 100 |
Mabilung Energy | 1,890,530 | Hydro | Rs. 100 |
Taksar Pikhuwa Khola Hydropower | 4,230,668 | Hydro | Rs. 100 |
Daramkhola Hydro Energy | 3,950,000 | Hydro | Rs. 100 |
Upcoming IPOs in Nepal in Nepal 2024 (Manufacturing Sector)
Manufacturing is the least sector to be listed in Nepal Stock Exchange. With the rapid growth in the industrialization in the country, the number of public companies are also increasing. Many of the companies are already there in the industry and they just want to go public. Here are the list of Upcoming IPO in the manufacturing sector in 2024.
Company | Units | Sector | Rate |
SY Panel Nepal | 5,232,548 | Manufacturing & Processing | Rs. 100 |
Shaurya Cement Industries | 15,981,500 | Manufacturing & Processing | Rs. 100 + 264.51 |
Maruti Cements | 11,600,000 | Manufacturing & Processing | Rs. 100 + 277 Premium |
Jagdamba Steels | 20,070,000 | Manufacturing & Processing | Rs. 100 + 300 Premium |
What is an IPO?
IPO is a short form of Initial Public Offerings. This is the term when any public company offers to buy their shares for the first time. After issuing IPO, the company’s shares can be traded in the secondary market. In the case of Nepal, there is only one secondary market popularly known as Nepal Stock Exchange (NEPSE).
Which IPO is Coming Soon in Nepal?
Above listed companies are the latest IPOs which are submitted their application to the Securities Board of Nepal (SEBON). SEBON will review every application and process for the further IPO steps.
How to Know Upcoming IPOs in Nepal?
For any company, there is one regulatory body Securities Board of Nepal (SEBON) which regulates all the capital market activities in Nepal. So, the individual companies must go through the approval process by SEBON. SEBON screens individual companies and ask for the necessary documentation to assess whether they full fil the predetermined criteria.
We can get the information regarding the upcoming IPO in Nepal through SEBON’s Official Website. Besides this, there are many third-party websites such as Share Gyan that publish the upcoming IPO details.
Where Can I Get a List of Upcoming Upcoming IPOs in Nepal?
There is only one official source that you can trust if the Securities Board of Nepal (SEBON) publishes the IPO status. Individual companies must go through the application process of SEBON. Before issuing IPO in Nepal, first SEBON must approve the companies. If the company does not fulfill the predefined criteria, then the company must meet the criteria and resubmit the application again.
Besides SEBON’s official website, there are plenty of third-party websites such as ShareSansar.com, MeroLagani.com, Bizshala.com, ClickMandu.com, BizPati.com, NoteBazar.com, etc. These are the trusted website you can surf.
Also Read:
- 7 Mistakes To Avoid While Applying For IPO
- CASBA Charge of Nepali Banks
- Everything You Need to Know About Collateral
- List of Stock Broker in Pokhara
- Broker Commission in Nepal