Investment Opportunity
IPOs for Nepalis Working Abroad
| Symbol | Units | Price | Issue Manager | Opening Date | Closing Date | Result | Status |
|---|---|---|---|---|---|---|---|
| SARVOTTAM (Sarvottam Paints Industries Limited) | 85,000 | 100.00 | Global IME Capital Ltd. | 04/05/2026 | 07/05/2026 | No Result | Closed |
| MEPDL (Mount Everest Power Development Limited) | 172,000 | 100.00 | NIBL Ace Capital Ltd. | 30/04/2026 | 06/05/2026 | No Result | Closed |
| ECL (Everest Colour Limited) | 79,000 | 100.00 | Muktinath Capital Ltd. | 29/04/2026 | 05/05/2026 | No Result | Closed |
| SPDPL (Shikhar Power Development Limited) | 222,000 | 100.00 | Global IME Capital Ltd. | 20/01/2026 | 23/01/2026 | No Result | Closed |
| HFIL (Hotel Forest Inn Limited) | 400,000 | 100.00 | NIC Asia Capital Ltd. | 18/01/2026 | 22/01/2026 | No Result | Closed |
| PCIPL (Palpa Cements Industries Private Limited) | 562,500 | 100.00 | Nabil Investment Banking Ltd. | 09/01/2026 | 14/01/2026 | No Result | Closed |
| SKHL (Super Khudi Hydropower Limited) | 155,000 | 100.00 | Global IME Capital Ltd. | 06/01/2026 | 09/01/2026 | No Result | Closed |
| RIDGE ( Ridge Line Energy Limited) | 142,200 | 100.00 | Prabhu Capital Ltd. | 28/12/2025 | 01/01/2026 | No Result | Closed |
| SKHCL ( Suryakunda Hydro Electric Limited) | 68,967 | 100.00 | Kumari Capital Ltd. | 24/12/2025 | 29/12/2025 | No Result | Closed |
| BJHL (Bhujung Hydropower Limited) | 100,000 | 100.00 | Kumari Capital Ltd. | 18/12/2025 | 22/12/2025 | No Result | Closed |
About IPOs for Nepalis Working Abroad
Nepal reserves a share of many IPOs for Nepali citizens working abroad with a valid labour permit. This list shows those issues with units, price, issue manager, opening and closing dates, result and status.
