Investment Opportunity
IPOs for Local Residents
| Symbol | Units | Price | Issue Manager | Opening Date | Closing Date | Result | Status |
|---|---|---|---|---|---|---|---|
| BHCL (Bikash Hydropower Company Limited) | 354,550 | 100.00 | Prabhu Capital Ltd. | 20/05/2025 | 03/06/2025 | Result | Closed |
| TTL (Trade Tower Limited) | 397,169 | 100.00 | LS Capital Limited | 21/04/2025 | 05/05/2025 | Result | Closed |
| SANVI (Sanvi Energy Limited) | 291,000 | 100.00 | Nepal SBI Merchant Banking Limited | 18/04/2025 | 02/05/2025 | Result | Closed |
| PURE (Pure Energy Limited) | 144,000 | 100.00 | Nabil Investment Banking Limited | 04/03/2025 | 18/03/2025 | Result | Closed |
| OMPL (Om Megashree Pharmaceuticals Limited) | 180,000 | 100.00 | Prabhu Capital Limited | 03/02/2025 | 17/02/2025 | Result | Closed |
| CREST (Crest Micro Life Insurance Limited) | 225,000 | 100.00 | NIMB Ace Capital Ltd. | 28/01/2025 | 11/02/2025 | Result | Closed |
| NMIC (Nepal Micro Insurance Company Limited) | 225,000 | 100.00 | NIMB Ace Capital Ltd | 21/01/2025 | 04/02/2025 | Result | Closed |
| GMLI (Guardian Micro Life Insurance Limited) | 225,000 | 100.00 | Kumari Capital Limited | 04/12/2024 | 18/12/2024 | Result | Closed |
| RSM (Reliance Spinning Mills) | 115,596 | 820.80 | Global IME Capital Ltd | Invalid Date | Invalid Date | Result | Closed |
| MEPDL (Mount Everest Power Development Limited) | 860,000 | 100.00 | NIBL Ace Capital Ltd. | 30/04/2026 | 14/05/2026 | No Result | Closed |
About IPOs for Local Residents
Many hydropower and infrastructure companies reserve part of their IPO for residents of the project-affected area. This list shows these local IPOs with units, price, issue manager, opening and closing dates, result and status.
