
There are 50 stock brokers as of 2021 in Nepal. These broker firms provide services from all over Nepal. Most of the brokerage offices are in Kathmandu valley and a few of them are in big cities like Pokhara, Dharan, Biratnagar, Birgunj, Butwal, Hetauda, etc. Here is the list of brokerage offices in Nepal.
Stock Brokers In Nepal
S.N. | Broker No. | Broker Name |
1 | 1 | Kumari Securities Pvt. Limited |
2 | 3 | Arun Securities Pvt. Limited |
3 | 4 | Stock Broker Opal Securities Investment Pvt. Limited |
4 | 5 | Market Securities Exchange Company Pvt. Limited |
5 | 6 | Agrawal Securities Pvt. Limited |
6 | 7 | J.F. Securities Company Pvt. Limited |
7 | 8 | Ashutosh Brokerage & Securities Pvt. Limited |
8 | 10 | Pragyan Securities Pvt. Limited |
9 | 11 | Malla & Malla Stock Broking Company Pvt. Limited |
10 | 13 | Thrive Brokerage House Pvt. Limited |
11 | 14 | Nepal Stock House Pvt. Limited |
12 | 16 | Primo Securities Pvt. Limited |
13 | 17 | ABC Securities Pvt. Limited |
14 | 18 | Sagarmatha Securities Pvt. Limited |
15 | 19 | Nepal Investment & Securities Trading Pvt. Limited |
16 | 20 | Sipla Securities Pvt. Limited |
17 | 21 | Midas Stock Broking Company Pvt. Limited |
18 | 22 | Siprabi Securities Pvt. Limited |
19 | 25 | Sweta Securities Pvt. Limited |
20 | 26 | Asian Securities Pvt. Limited |
21 | 28 | Shree Krishna Securities Limited |
22 | 29 | Trishul Securities And Investment Limited |
23 | 32 | Premier Securites Company Limited |
24 | 33 | Dakshinkali Investment Securities Pvt.Limited |
25 | 34 | Vision Securities Pvt.Limited |
26 | 35 | Kohinoor Investment and Securities Pvt.Ltd |
27 | 36 | Secured Securities Limited |
28 | 37 | Swarnalaxmi Securities Pvt.Limited |
29 | 38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited |
30 | 39 | Sumeru Securities Pvt.Limited |
31 | 40 | Creative Securities Pvt.Limited |
32 | 41 | Linch Stock Market Limited |
33 | 42 | Sani Securities Company Limited |
34 | 43 | South Asian Bulls Pvt.Limited |
35 | 44 | Dynamic Money Managers Securities Pvt.Ltd |
36 | 45 | Imperial Securities Co .Pvt.Limited |
37 | 46 | Kalika Securities Pvt.Limited |
38 | 47 | Neev Securities Pvt.Ltd |
39 | 48 | Trishakti Securities Public Limited |
40 | 49 | Online Securities Pvt.Ltd |
41 | 50 | Crystal Kanchenjunga Securities Pvt.Ltd |
42 | 51 | Oxford Securities Pvt.Ltd |
43 | 52 | Sundhara Securities Limited |
44 | 53 | Investment Management Nepal Pvt. Ltd. |
45 | 54 | Sewa Securities Pvt. Ltd. |
46 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. |
47 | 56 | Shree Hari Securities Pvt.Ltd |
48 | 57 | Araya Tara Investment And Securities Pvt. Ltd. |
49 | 58 | Naasa Securities Co. Ltd. |
50 | 59 | Deevyaa Securities & Stock House Pvt. Ltd |
51 | D01 | Nagarik Stock Dealer Company Ltd. |
Why Broker is Needed?
In order to buy and sell the stock in NEPSE, you need middlemen to execute the trade; such middlemen are known as ‘stock brokers’. The role of a stock broker is to facilitate the buying and selling of stocks at the stock markets, on behalf of investors. There are 50 registered stock brokerage firms in Nepal through which you can trade in stock exchanges.
Brokers charge certain fees out of each stock transaction based on the transaction amount. Broker commission for equity shares ranges from 0.40 to 0.27. The broker commission varies in accordance with the trading amount. Higher the trading amount, lower the broker commission, and lower the trading amount higher the broker commission. The broker commission percentage is deducted from the trading amount.
Broker Offices: