Investment Opportunity
Debenture Issues in Nepal
| Symbol | Units | Price | Issue Manager | Opening Date | Closing Date | Result | Status |
|---|---|---|---|---|---|---|---|
| ICFCD89 (8% ICFC Finance Limited Debenture 2089) | 500,000 | 1000.00 | Kumari Capital Ltd. | 23/02/2026 | 09/03/2026 | No Result | Closed |
| NABIL2089 ( 7% Nabil Debenture 2089) | 3,000,000 | 1000.00 | Nepal SBI Merchant Banking Ltd. | 22/07/2025 | 26/07/2025 | No Result | Closed |
| SHINED (Shine Resunga Debenture) | 1,000,000 | 1000.00 | NIMB Ace Capital Limited | 16/07/2025 | 20/07/2025 | No Result | Closed |
| SBID2090 ( 7% Nepal SBI Bank Debenture 2090) | 3,000,000 | 100.00 | Nabil Investment Banking Ltd. | 14/07/2025 | 17/07/2025 | No Result | Closed |
| SBLD2091 ( 7.25% SBL Debenture 2091) | 2,500,000 | 1000.00 | NMB Capital Ltd. | 13/07/2025 | 16/07/2025 | No Result | Closed |
| NIFRAUR88/89 (6% Nifra Harit Urja Debenture 2088/89) | 5,000,000 | 1000.00 | NIMB Ace Capital Limited | 01/06/2025 | 08/06/2025 | Result | Closed |
| RBBD88 (7% RBBL Debenture 2088) | 2,500,000 | 1000.00 | Sanima Capital Limited | 20/04/2025 | 25/04/2025 | Result | Closed |
| NICAD91 (7% NIC Asia Debenture 2091) | 5,000,000 | 1000.00 | Prabhu Capital Limited | 07/04/2025 | 10/04/2025 | Result | Closed |
| EBLD91 (7.50% Everest Bank Limited Debenture 2091) | 3,000,000 | 1000.00 | Laxmi Sunrise Capital Limited | 02/03/2025 | 07/03/2025 | Result | Closed |
| ICFCD88 (9% ICFC Finance Limited Debenture 2088) | 300,000 | 1000.00 | Kumari Capital Limited | 22/01/2025 | 26/01/2025 | Result | Closed |
About Debenture Issues in Nepal
A debenture is a fixed-income security that pays a set interest rate until maturity. This list shows debentures offered to the public in Nepal, mostly by banks and finance companies, with units, price per unit (usually Rs. 1,000), issue manager, opening and closing dates and status.
