Investment Opportunity
Mutual Fund Issues in Nepal
| Symbol | Units | Price | Issue Manager | Opening Date | Closing Date | Result | Status |
|---|---|---|---|---|---|---|---|
| LSH12 (LS Horizon 12) | 120,000,000 | 100.00 | Laxmi Sunrise Capital Limited | 13/05/2026 | 18/05/2026 | No Result | Closed |
| RSY2 (Reliable Samriddhi Yojana-2) | 100,000,000 | 100.00 | Reliable Investment and Merchant Capital Limited | 12/05/2026 | 15/05/2026 | No Result | Closed |
| SAEF2 (Sanima Equity Fund II) | 100,000,000 | 100.00 | Sanima Capital Ltd. | 07/05/2026 | 21/05/2026 | No Result | Closed |
| SEF2 (Siddhartha Equity Fund 2) | 100,000,000 | 10.00 | Siddhartha Capital Ltd. | 04/05/2026 | 07/05/2026 | No Result | Closed |
| CSTY (Citizens Santulit Yojana) | 100,000,000 | 10.00 | Citizens Capital Limited | 19/12/2025 | 02/01/2026 | No Result | Closed |
| MSY ( Machhapuchchhre SIP Yojana) | 50,000,000 | 10.00 | Macchapuchchhre Capital Limited | 30/11/2025 | 14/12/2025 | No Result | Closed |
| RBBF40 (RBB Focus 40) | 100,000,000 | 10.00 | RBB Merchant Banking Ltd. | 03/09/2025 | 17/09/2025 | No Result | Closed |
| HLICF (HLI Large Cap Fund) | 400,000,000 | 10.00 | Himalayan Investment Banker Limited | 31/08/2025 | 14/09/2025 | No Result | Closed |
| NI31 (NI 31) | 25,000,000 | 10.00 | Nabil Investment Banking Ltd. | 15/08/2025 | 29/08/2025 | No Result | Closed |
| ELIS (NIC ASIA Equity Linked Investment Scheme) | 100,000,000 | 10.00 | NIC Asia Capital Ltd. | 14/08/2025 | 28/08/2025 | No Result | Closed |
About Mutual Fund Issues in Nepal
This list shows new closed-end and open-end mutual fund schemes offered to the public in Nepal, with units on offer, price per unit, the fund's issue manager, opening and closing dates and status.
