Upcoming IPO in Nepal in 2082 (New IPO in Nepal)
Upcoming IPO (Date Fixed)
| Company | For | Total Units | Open |
|---|---|---|---|
| Solu Hydropower Limited | Locals | 100,00,000 | Mangsir 7 - 21 |
| Solu Hydropower Limited | Migrant Workers | 10,00,000 | Mangsir 7 - 10 |
Upcoming IPO (Recently Approved)
| Company | Sector | Units | Date |
|---|
Here is the list of Upcoming IPO in Nepal that are issuing shares to the public to collect funds. After completing the preliminary criteria, the company submits the formal documents to the Securities Board of Nepal (SEBON) for approval. Here in the post, we have listed the companies that SEBON approves. Also, this post contains the list of Upcoming IPOs in Nepal 2025 (2082) (Pipelined in SEBON)
Upcoming IPO of Hotels & Tourism Sector
| Company | Units | Price |
|---|---|---|
| Apex Hospitality Ltd. | 2400000 | Removed due to low networth |
| Hotel Forest Inn Ltd | 9800000 | Rs. 100 |
| Orchid Holdings Ltd. | 11500000 | Removed due to low networth |
| Annapurna Cable Car | 3100000 | Removed due to low networth |
| Akama Hotel Limited | 4500000 | Rs. 100 |
| Thamel Plaza Hotel and Suites Ltd | 1000000 | Rs. 100 |
Upcoming IPO of Nepal 2082 (Hydropower Sector)
| Company | Units | Price |
|---|---|---|
| 3 Ridge Line Energy | 5804201 | Rs. 100 |
| Laughing Buddha Power Nepal | 6577000 | Removed due to low networth |
| Kalinchowk Hydropower | 750000 | Rs. 100 |
| Him River Power | 1330000 | Rs. 100 |
| Lower Erkhuwa Hydropower Company | 2805750 | Rs. 100 |
| Kalanga Hydro | 4900000 | Rs. 100 |
| Sanigad Hydro | 8550000 | Rs. 100 |
| Apex Makalu Hydropower | 2400000 | Rs. 100 |
| Appolo Hydropower | 1410000 | Rs. 100 |
| Gaurishankar Power Development | 2400000 | Rs. 100 |
| Shikhar Power Development | 2160000 | Rs. 100 |
| Siuri Nyadi Power Limited | 30360784 | Rs. 100 |
| Super Khudi Hydropower | 7595000 | Rs. 100 |
| Mount Everest Power Development | 2580000 | Rs. 100 |
| Unique Hydel Co. | 2200000 | Removed due to low networth |
| Aasutosh Energy | 1200000 | Rs. 100 |
| Hilton Hydro Energy | 1375000 | Rs. 100 |
| Snow Rivers | 1625000 | Rs. 100 |
| Suryakunda Hydro Electric | 1379350 | Rs. 100 |
| Puwa Khola- One Hydropower | 1946660 | Removed due to low networth |
| Madame Khola Hydropower | 3250000 | Rs. 100 |
| Nilgiri Khola Hydropower Company | 4320000 | Rs. 100 |
| Peoples Energy | 6600000 | Rs. 100 |
| Champawati Hydropower | 1600000 | Rs. 100 |
| Him Parbat Hydropower | 5915000 | Rs. 100 |
| Century Energy | 300000 | Rs. 100 |
| Habitat Power Company | 1100000 | Rs. 100 |
| Sanima Hydropower | 1,470,000 | Removed due to low networth |
| Him Star Urja Company | 1,119,000 | Rs. 100 |
| Bhujung Hydropower | 1,455,000 | Rs. 100 |
| Richet Jalbidhyut Company | 1,176,450 | Removed due to low networth |
| Beni Hydropower Project | 2,080,000 | Removed due to low networth |
| Yambaling Hydropower | 2,800,000 | Removed due to low networth |
| Solu Hydropower | 20,000,000 | Rs. 100 |
| Taksar Pikhuwa Khola Hydropower | 4,230,668 | Rs. 100 |
Upcoming IPO of Nepal 2082 (Investment Sector)
| Company | Units | Price |
|---|---|---|
| Barun Investment | 2475000 | Rs.100 |
| Seed Energy | 1598500 | Rs.100 |
| Shivam Holdings | 11600000 | Rs. 210 |
Upcoming IPO of Nepal 2082 (Manufacturing)
| Company | Units | Price |
|---|---|---|
| Accord Pharmaceuticals | 706,909 | Removed due to low networth |
| Shaurya Cement Industries | 15,981,500 | Rs.264.51 |
| Jagdamba Steels | 20,070,000 | Rs.300 |
| Maruti Cements | 11,600,000 | Rs.377 |
| Smart Doors | 306,000 | Rs. 100 |
| Palpa Cement Industries | 7,500,000 | Rs. 100 |
| Laxmi Technoplast | 1,000,000 | Rs. 100 |
| Shree Distillery | 960,000 | Rs. 100 |
| Sopan Pharmaceuticals | 1,100,000 | Rs. 100 |
| Bhugarva Cement | 1,262,500 | Rs. 100 |
| Riddhisiddhi Cement | 12,171,500 | Rs.214.10 |
| Ambe Steels | 792,000 | Rs.303 |
| Everest Colour | 780,000 | Rs.50 |
Upcoming IPO of Nepal 2082 (Microfinance)
| Company | Units | Price |
|---|---|---|
| Swastik Laghubitta Bittiya Sanstha | 80000 | Rs. 100 |
Upcoming IPO of Nepal 2082 (Micro Insurance)
| Company | Units | Price |
|---|---|---|
| Protective Micro Insurance | 2250000 | Rs. 100 |
| Star Micro Insurance Company | 2250000 | Rs. 100 |
| Liberty Micro Life Insurance | 2250000 | Rs. 100 |
Upcoming IPO of Nepal 2082 (Others)
| Company | Units | Price |
|---|---|---|
| Kantipur Television Network | 750000 | Removed due to low networth |
| Dish Media Network | 13584955 | Rs. 100 |
| IME Limited | 1000000 | Rs. 100 |
| Hospital For Advanced Medicine and Surgery | 1125000 | Rs. 288 |
| Nepal Broadcasting Channe | 1000000 | Rs. 50 |
| Kailash Helicopter Services | 350000 | Rs. 327 |
| Chhaya Devi Complex | 1437500 | Rs. 400 |
| Business Interest Group of Industries | 4500000 | Rs. 100 |
IPO is a short form of Initial Public Offering. This is the term when any public company offers to buy their shares for the first time. After issuing an IPO, the company’s shares can be traded in the secondary market. In the case of Nepal, there is only one secondary market popularly known as Nepal Stock Exchange (NEPSE).
Which IPO is Coming Soon in Nepal?
Above listed companies are the latest IPOs which are submitted their application to the Securities Board of Nepal (SEBON). SEBON will review every application and process for further IPO steps.
How to Know Upcoming IPOs in Nepal?
For any company, there is one regulatory body Securities Board of Nepal (SEBON) which regulates all the capital market activities in Nepal. So, the individual companies must go through the approval process by SEBON. SEBON screens individual companies and asks for the necessary documentation to assess whether they fulfill the predetermined criteria.
We can get information regarding the upcoming IPO in Nepal through SEBON’s Official Website. Besides this, there are many third-party websites such as Share Gyan that publish the upcoming IPO details.
Where Can I Get a List of Upcoming Upcoming IPOs in Nepal?
There is only one official source that you can trust if the Securities Board of Nepal (SEBON) publishes the IPO status. Individual companies must go through the application process of SEBON. Before issuing an IPO in Nepal, first SEBON must approve the companies. If the company does not fulfill the predefined criteria, then the company must meet the criteria and resubmit the application again.
Besides SEBON’s official website, there are plenty of third-party websites such as ShareSansar.com, MeroLagani.com, Bizshala.com, ClickMandu.com, BizPati.com, NoteBazar.com, etc. These are the trusted websites you can surf.
Also Read:
- 7 Mistakes To Avoid While Applying For IPO
- CASBA Charge of Nepali Banks
- Everything You Need to Know About Collateral
- List of Stock Broker in Pokhara
- Broker Commission in Nepal
