
Fixed Deposit Interest Rate in Nepal for Commercial Banks
Commercial Banks have updated the interest rates on fixed deposits for the month of Jesth 2079. This update is effective from Jesth 1. Commercial banks are keeping the same interest date as Baisakh.
Interest Rate For Jesth, 2079
Banker Association of Nepal decided to keep same rate for the month of Jesth.
Bank | Rate (%) | Rate (%) |
---|---|---|
Sunrise Bank | 12.03 (Remit Muddati) | 11.03 (Bachat Khata) |
Sanima Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
Prime Commercial Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
Mega Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
NMB Bank | 11.03 | |
Global IME Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
Nabil Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
NCC Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
Century Commercial Bank | 11.03 | |
Civil Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
RBB | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
Siddhartha Bank | 11.03 | |
Nepal Investment Bank | 11.03 | |
Laxmi Bank | 11.03 | |
Nepal Bangladesh Bank | 11.03 | |
Macchapucchre Bank | 11.03 | |
Everest Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
ADBL | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
NIC Asia | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
Nepal SBI Bank | 11.03 | |
Himalayan Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
Bank of Kathmandu | Access here | |
Prabhu Bank | 11.03 | |
Kumari Bank | 11.03 | |
Nepal Bank | 11.03 | |
Citizens Bank | 12.03% (Remit Muddati) | 11.03 (Muddati Khata) |
Standard Chartered Bank | 8.5 - 9.5 |
Also Read – Upcoming IPOs in Nepal
Previous Interest Rates for Normal Saving
The following rates are interest rate for the month of Poush and Magh.

Previous Interest Rates for Fixed Deposit Interest Rate (Individual)
The following range is based on the time period of the deposit. The lowest rate is for 3-6 months and the highest rate is for more than 1 year period of deposit time.
Company | Ashoj Interest Rate Range (Individuals) on FD | New Range in Kartik |
---|---|---|
Global IME Bank Limited | 8.8 to 9 | 8.8 to 9 |
Prime Commercial Bank Limited | 8 to 9.25 | 9 to 9.75 |
Sanima Bank Limited | 7 to 10.01 | 6 to 8.01 |
Nabil Bank Limited | 6.51 to 8.76 | 8.51 to 8.76 |
Civil Bank Limited | 7.25 to 9.25 | 8.51 to 10.11 |
Nepal Credit and Commerce Bank | 8.75 to 9 | 10 |
Agricultural Development Bank Limited | 6.5 to 7.75 | 7.5 to 9 |
Prabhu Bank Limited | 7.75 to 8.25 | 7.75 to 8.25 |
Himalayan Bank Limited | 5 to 8.5 | 7.5 to 10.5 |
Standard Chartered Bank Limited | 5 to 7 | 5 to 7.5 |
Rastriya Banijya Bank Limited | 6 to 9.06 | 6 to 9.55 |
NMB Bank Limited | 7.5 to 9.02 | 9.57 |
Nepal Bangladesh Bank Limited | 8.51 to 8.76 | 10 to 10.28 |
Century Commercial Bank Limited | 8 to 9.25 | 9.25 to 10.75 |
Everest Bank Limited | 7 to 8 | 7 to 8 |
Sunrise Bank Limited | 9.1 to 10.07 | 8 to 9 |
Nepal SBI Bank Limited | 4.05 to 8.55 | 5.06 to 8.56 |
Machhapuchchhre Bank Limited | 8.25 | 9.5 |
NIC Asia Bank Limited | 8.6 | 10.1 to 11.1 |
Siddhartha Bank Limited | 8.25 to 8.75 | 8.44 to 10.3 |
Laxmi Bank Limited | 8.5 | 11.05 |
Kumari Bank Limited | 8.15 | 8.81 to 9.81 |
Bank of Kathmandu Limited | 8.27 | 9.57 |
Nepal Investment Bank Limited | 7 to 8.5 | 7 to 8.5 |
Citizens Bank | 7.5 | 8.5 to 9.26 |
Mega Bank | 8 to 9.55 | 7 to 8.77 |
Nepal Bank Limited | 8.05 | 8.05 |
What is a fixed deposit?
Fixed Deposit is also known as FD in short is a deposit account at the bank for a fixed period of time. It is also known as the term of time deposit. Fixed Deposit entitles individual investors to fixed interest payment and returns of the deposited amount after its maturity period. Bank offers higher interest rates on FD than saving and current accounts as the money is available for a longer period of time for the bank to use it. Fixed deposit is suitable for senior citizens, pension holders, and retired people who do not need money immediately.
What is the fixed deposit rate in Nepal?
The rate of fixed deposit is not fixed however there are between 7% to 11% interest have been providing by banks and financial institutions in Nepal. The. fixed deposit rates are different from one bank to another.
Why fixed deposit interest rate matters?
The fixed deposit rates have several direct and indirect impacts on the economic circulation in the country. The rate of interest provided by the bank and financial institution will severely impact the bank’s liquidity, stock market, loan, and other economic activities.
In fact, interest rates have an inverse proportional relation with the stock market. When banks raise their FD interest rate, low-risk taker investors prefer to save their money in the bank FD rather than investing in the stock market.
Other Posts
Broker Offices: