NEPSE Top Gainers and Losers Today
Which NEPSE stock gained the most today?
In the session of , Nepal Reinsurance Company Limited (NRIC) was the top gainer, up 15.00% to Rs. 921.7. Civil Bank Debenture 2088 (CBLD88) was the top loser, down 6.34% to Rs. 1,227.
Top gainers
| Symbol | LTP / Vol | Change | Volume |
|---|---|---|---|
| NRICNepal Reinsurance Company Limited | 921.7Vol 81,418 | +15.00%+120.20 | 81,418 |
| HRLHimalayan Reinsurance Limited | 534Vol 675,041 | +11.48%+55.00 | 675,041 |
| SGHCSwet-Ganga Hydropower & Construction Limited | 333Vol 2,753,745 | +8.65%+26.50 | 2,753,745 |
| GCILGhorahi Cement Industry Limited | 420Vol 1,378,155 | +5.00%+20.00 | 1,378,155 |
| NRMNepal Republic Media Limited | 306.5Vol 52,379 | +4.97%+14.50 | 52,379 |
| RBBD20887% RBBL Debenture 2088 | 1,097Vol 225 | +4.61%+48.30 | 225 |
| MHLMandakini Hydropower Limited | 514.8Vol 59,580 | +4.42%+21.80 | 59,580 |
| NIMBPONepal Investment Mega Bank Ltd. Promoter Share | 162Vol 18,005 | +4.18%+6.50 | 18,005 |
| MKHCMaya Khola Hydropower Company Limited | 264Vol 71,924 | +3.13%+8.00 | 71,924 |
| NIFRAGEDNifra Green Energy Debenture 6% - 2088/89 | 1,072.3Vol 35 | +3.00%+31.20 | 35 |
| NICD88NIC ASIA Rinpatra 2088 | 1,124.7Vol 50 | +2.99%+32.70 | 50 |
| NMBUR93/94NMB Energy Bond 4% - 2093/94 | 939.3Vol 25 | +2.99%+27.30 | 25 |
| SBID899% Nepal SBI Bank Rinpatra 2089 | 1,188Vol 10 | +2.95%+34.00 | 10 |
| HEIPHimalayan Everest Insurance Limited Promoter | 315Vol 37 | +2.61%+8.00 | 37 |
| NCCD869.5% NCC Debenture 2086 | 1,160Vol 170 | +2.47%+28.00 | 170 |
| BENHBeni Hydropower Project Limited | 784Vol 47,365 | +2.42%+18.50 | 47,365 |
| NIBD848.5% Nepal Investment Bank Debenture 2084 | 1,065Vol 50 | +2.40%+25.00 | 50 |
| IHLIngwa Hydropower Limited | 318Vol 4,250 | +1.92%+6.00 | 4,250 |
| SGICSanima GIC Insurance Limited | 389Vol 9,684 | +1.86%+7.10 | 9,684 |
| SBCFSunrise Bluechip Fund | 9.22Vol 5,700 | +1.65%+0.15 | 5,700 |
Top losers
| Symbol | LTP / Vol | Change | Volume |
|---|---|---|---|
| CBLD88Civil Bank Debenture 2088 | 1,227Vol 71 | -6.34%-83.00 | 71 |
| SIPDShikhar power Development Limited | 515Vol 14,807 | -3.74%-20.00 | 14,807 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | 1,360Vol 11,346 | -3.34%-47.00 | 11,346 |
| CKHLChirkhwa Hydropower Limited | 445Vol 29,267 | -3.26%-15.00 | 29,267 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | 908Vol 880 | -3.20%-30.00 | 880 |
| SNORLSnow Rivers Limited | 782.5Vol 5,887 | -3.04%-24.50 | 5,887 |
| BPCLButwal Power Company Limited | 714Vol 155,809 | -2.99%-22.00 | 155,809 |
| SFEFSunrise Focused Equity Fund | 9.1Vol 1,800 | -2.99%-0.28 | 1,800 |
| SAGFSanima Growth Fund | 9.23Vol 39,942 | -2.84%-0.27 | 39,942 |
| SBLD20917.25% SBL Debenture 2091 | 1,120Vol 75 | -2.61%-30.00 | 75 |
| KBLKumari Bank Limited | 231.6Vol 509,835 | -2.57%-6.10 | 509,835 |
| PCBLPrime Commercial Bank Ltd. | 270.1Vol 182,520 | -2.49%-6.90 | 182,520 |
| SPHLSayapatri Hydropower Limited | 492.5Vol 3,789 | -2.48%-12.50 | 3,789 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | 1,402.1Vol 1,270 | -2.42%-34.70 | 1,270 |
| KHPLKalinchock Hydropower Limited | 627Vol 5,703 | -2.41%-15.50 | 5,703 |
| BGWTBhagawati Hydropower Development Company Limited | 495.2Vol 12,870 | -2.39%-12.10 | 12,870 |
| MBLD878.5% Machhapuchchhre Debenture 2087 | 1,082Vol 26 | -2.35%-26.00 | 26 |
| UPCLUNIVERSAL POWER COMPANY LTD | 332Vol 67,171 | -2.32%-7.90 | 67,171 |
| DORDIDordi Khola Jal Bidyut Company Limited | 274Vol 68,715 | -2.28%-6.40 | 68,715 |
| NIBLGFNIBL Growth Fund | 9.06Vol 50,500 | -2.27%-0.21 | 50,500 |
Prices are from the Nepal Stock Exchange (NEPSE) and refresh every minute during trading. For every stock, use NEPSE live prices; for gainers by sector, open the Share Gyan home page.
About NEPSE Top Gainers and Losers
The top gainers are the NEPSE securities with the largest percentage rise from the previous close in the latest session; the top losers fell the most. Each list shows the last traded price (LTP), point and percent change and shares traded. NEPSE trades from Monday to Friday, normally 11:00 to 15:00 Nepal time.
Frequently Asked Questions
What are top gainers and top losers in NEPSE?
Top gainers are the securities whose price rose the most in percentage terms from the previous day's close; top losers fell the most. The ranking uses the last traded price of the session.
Is NEPSE open today?
NEPSE trades from Monday to Friday, normally 11:00 to 15:00 Nepal time. The market is closed on Saturdays, Sundays and public holidays declared by the Government of Nepal; the Share Gyan NEPSE holiday list shows those days.
When is the top gainers list updated?
The lists update during the trading session and show the final ranking after the close until the next session starts. NEPSE trades from Monday to Friday, normally 11:00 to 15:00 Nepal time.
Does the list include mutual funds and debentures?
Yes. Every security traded on NEPSE is ranked, including mutual fund units and debentures, so thinly traded issues can appear with only a few shares traded. Check the volume column before reading much into a big move.
