AGM, SGM and Book Close Dates
AGM/SGM Meetings
| Symbol | Type | Company | Sector | Date | Book Close | Venue | Agenda |
|---|---|---|---|---|---|---|---|
| SMFBS | AGM | Swabhumaan Laghubitta Bittiya Sanstha Ltd | Micro Finance | Nov 30, 2026 | Nov 06, 2026 | The SR Hotel, Tilottama Municipality Ward No.1, Driver Tole, Rupandehi (11:00 AM) | Financial Highlights of 2082/83, Appointment of Auditor, Election of Directors, Issuance of 1:1 Ratio Right Share, Increment on Company's Authorized and Paid-Up Capital, Merger/Acquisition related agendas, Authority to the Board of Directors, Amendment on Memorandum and Articles of association |
| ULBSL | AGM | Upakar Laghubitta Bittiya Sanstha Limited | Micro Finance | Nov 20, 2026 | Nov 05, 2026 | Hotel Center Plaza, Kohalpur, Banke (10:00 AM) | Financial Highlight of 2082/83, Appointment of Auditor, Appointment of Directors, Merger/Acquisition related agenda, Endorsing the Due Diligence Audit and Memorandum of Understanding, Appointment of Valuators, Authority to the Board of Directors, Amendment on Memorandum and Articles of association |
| VLUCL | AGM | Vision Lumbini Urja Company Limited | Hydro Power | Nov 19, 2026 | Nov 02, 2026 | Diyalo Foodland Kalikanagar Pvt. Ltd, Butwal Sub Municipality, Rupandehi (9:00 AM) | Financial Highlight of 2082/83, Appointment of Auditor, 3.6842% Cash Dividend |
| NABBC | AGM | Narayani Development Bank Limited | Development Banks | Nov 13, 2026 | Oct 30, 2026 | Smart Garden & Restaurant Pvt.Ltd, Basanta Chowk, Bharatpur-11, Chitwan (11:00 AM) | Financial Highlights of 2080/81 and 2081/82, Appointment of Auditor, Appointment of Directors, Change in Equity, Increment on Capital, Authority to the Board of Diretors, Merger/Acquisition related agenda, Strategic Partner/Attracting New Investors, Evaluating and endorsing the Due Diligence Audit and Memorandum of Understanding, Appointment of Valuators, Proposal on Amendment on Memorandum and Articles of association |
| BNHC | AGM | Buddha bhumi nepal hydro power company limited | Hydro Power | Nov 06, 2026 | Oct 27, 2026 | Walnut Bistro, Docha Marg, Panipokhari, Kathmandu (11:00 AM) | Financial Highlight of 2082/83, Appointment of Auditor, Approval on appointment of Director, Authority to the Board of Directors, Appointment of Representative for the Signatory on Minute Book, Amendment on Memorandum and Articles of association |
| MFIL | AGM | Manjushree Finance Ltd. | Finance | Nov 06, 2026 | Oct 28, 2026 | Thapagaun Banquet, Thapagaun, New Baneshwor, Kathmandu (11:00 AM) | Financial Highlight of 2082/83, Appointment of Auditor, 15% Cash Dividend, 5% Bonus Shares, Issuance of 8.75% Perpetual Non-Cumulative Preference Share, Increment on Capital, Increment on Company's Issued Capital, Authority to the Board of Directors, Amendment on Memorandum and Articles of association |
| BARUN | AGM | Barun Hydropower Co. Ltd. | Hydro Power | Nov 06, 2026 | Oct 28, 2026 | Smart Durbar, Sankha Park, Kathmandu (9:30 AM) | Financial Highlight of 2082/83, Appointment of Auditor, Approval on Decisions made by Board of Directors, Election of Directors, 4.75% Bonus Shares, 0.25% Cash Dividend, Increment on Company's Authorized, Issued and Paid-Up Capital, Issuance of 1:1 Ratio Right Share, Authority to the Board of Directors, Amendment on Memorandum and Articles of association |
| MEN | AGM | Mountain Energy Nepal Limited | Hydro Power | Nov 06, 2026 | Oct 27, 2026 | Amrapali Banquet Catering and Events, Bhatbhateni, Kathmandu (10:30 AM) | Financial Highlights of 2082/83, Appointment of Auditor, Approval on dividends proposed by Board of Diretors, Election of Diretors, 1.05263% Cash Dividend, 20% Bonus Shares, Authority to the Board of Directors, Amendment on Memorandum and Articles of association |
| HHL | AGM | Himalayan Hydropower Limited | Hydro Power | Nov 05, 2026 | Oct 28, 2026 | Hotel Pokhara Grand, Birauta, Pokhara (11:00 AM) | Financial Highlight of 2082/83, Appointment of Auditor, Appointment of Independent Director, Regarding the transfer of rights as per the 3-column format proposed by the company during the issuance of right Share, Authority to the Board of Directors, Amendment on Memorandum and Articles of association |
| BHDC | AGM | Bindhyabasini Hydropower Development Company Limited | Hydro Power | Nov 04, 2026 | Oct 27, 2026 | Anmol Banquet, Sankhamul, Kathmandu or Virtual Method (9:30 AM) | Financial Highlight of 2082/83, Appointment of Auditor, 0.2632% Cash Dividend, 5% Bonus Shares, Issuance of Debenture, Utilization of Capital after Issuance of Debenture, Approval on Decision and Actions made by Board of Directors regarding the company's business operations, Investments, Loans and Corporate Guarantees, Issuance of 1:1 Ratio Right Share, Utilization of Capital after Issuance of Right Share, Amendment on Articles of association |
About AGM and SGM Schedule
This list shows the Annual General Meetings (AGM) and Special General Meetings (SGM) announced by companies listed on NEPSE, with the meeting date, venue, book close date and agenda. Shareholders on the register at book close can attend and vote, and AGMs usually approve the dividend.
Frequently Asked Questions
What is the difference between an AGM and an SGM?
An AGM (Annual General Meeting) is held every year to approve the annual accounts, dividend and auditors. An SGM (Special General Meeting) is called for a specific decision between AGMs, such as a merger, right share issue or change to the memorandum.
What is book close in an AGM notice?
Book close is the date the company freezes its shareholder register. Investors whose shares are in their Demat account before the book close date are entitled to attend the meeting and to any dividend it approves.
